<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Online graphical dictionary</title>
	<atom:link href="http://cvillewords.com/2007/04/26/online-graphical-dictionary/feed/" rel="self" type="application/rss+xml" />
	<link>http://cvillewords.com/2007/04/26/online-graphical-dictionary/</link>
	<description>Reading and writing in the heart of Virginia</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Helen Bredson</title>
		<link>http://cvillewords.com/2007/04/26/online-graphical-dictionary/#comment-13618</link>
		<dc:creator><![CDATA[Helen Bredson]]></dc:creator>
		<pubDate>Mon, 30 May 2011 06:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://cvillewords.wordpress.com/2007/04/26/online-graphical-dictionary/#comment-13618</guid>
		<description><![CDATA[Thanks for the great tool! I&#039;ll try ro use it. 
But as for languages, I prefer online tools, like &lt;a href=&quot;http://www.thesaurus.net/&quot; rel=&quot;nofollow&quot;&gt;thesaurus dictionary&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great tool! I&#8217;ll try ro use it.<br />
But as for languages, I prefer online tools, like <a href="http://www.thesaurus.net/" rel="nofollow">thesaurus dictionary</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://cvillewords.com/2007/04/26/online-graphical-dictionary/#comment-1781</link>
		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://cvillewords.wordpress.com/2007/04/26/online-graphical-dictionary/#comment-1781</guid>
		<description><![CDATA[It&#039;s psychedelic!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s psychedelic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://cvillewords.com/2007/04/26/online-graphical-dictionary/#comment-1779</link>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://cvillewords.wordpress.com/2007/04/26/online-graphical-dictionary/#comment-1779</guid>
		<description><![CDATA[Cool! I hadn&#039;t thought of that. I like seeing the little circles explode and bounce around when you click on them.]]></description>
		<content:encoded><![CDATA[<p>Cool! I hadn&#8217;t thought of that. I like seeing the little circles explode and bounce around when you click on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://cvillewords.com/2007/04/26/online-graphical-dictionary/#comment-1777</link>
		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Fri, 27 Apr 2007 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://cvillewords.wordpress.com/2007/04/26/online-graphical-dictionary/#comment-1777</guid>
		<description><![CDATA[This is an indexer&#039;s dream!]]></description>
		<content:encoded><![CDATA[<p>This is an indexer&#8217;s dream!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

